(617) Ivanovice na Hané - Lány u dvora (32.3 ha)
|
| (617) Ivanovice na Hané - Lány u dvora | |
|---|---|
| Region | Southern Moravia |
| District | Vyškov |
| Municipality (Number of Inhabitants) | Ivanovice na Hané (2 940) |
| Cadastral Territory | Ivanovice na Hané |
| Total area | 32.3 ha |
| Land ownerorship | |
| 1. Municipal | |
| 2. State | 100% |
| 3. Private | |
| 4. Restitution | |
| 5. Church | |
| 6. Others | |
| Design of Land Utilization | |
| Utilization according to Spatial planning documentation | yes |
| Share of Land Estate Fund | % |
| Accomplished research | has not been realized |
| Connection to Technical Infrastructure networks | |
| 1. Water network supply | DN 110 - traverses 1/3 of the site |
| 2. Sewerage | sewerage system: possibility of connection - 150 m from the site boundary (JS 1000), stormwater drainage system - on the site boundary |
| 3. Gas network supply | possibility of connection - 40 m from the site boundary (MP nominal inside diameter 1000) |
| 4. Power supply | possibility of connection - 150 m from the site boundary (HV 22kV), LV on the site boundary |
| 5. Central heating supply | no |
| Transportation Connection (distance in km) | |
| 1. Motorway | D1 Praha - Brno (exit Vyškov - Západ - 4 km) |
| 2. First class road | I/47 - on the site boundary |
| 3. Airport | Brno - Tuřany - 45 km, Vienna Schwechat - 180 km |
| 4. Railway | railway station Ivanovice na Hané - 1 km |
| 5. Railway siding | |
| Construction Conditions | |
| 1. Flooded area | no |
| 2. Protection zone of technical infrastructure | no |
| 3. Motorway protection zone | no |
| 4. Railway protection zone | yes |
| 5. Airport protection zone | no |
| 6. Environmental protection | no |
| 7. Protection of historical monuments | no |
| 8. Biocorridor | no |
| 9. Others | no |
| Notes | |
| Investors in the territory | no |
| Contact | |
Obecní úřad Ivanovice na HanéVojtěch BalášPalackého náměstí 796, 683 23 Ivanovice na Hané, Czech Republic Tel.: 517 363 251-3 E-mail: mesto@ivanovicenahane.cz http:// ivanovicenahane.cz/mesto/velkepozemky.php | Regional Development agency of South MoraviaKrálovopolská 139, 612 00 Brno, Czech RepublicTel.: + 420 541 212 125 Fax: + 420 541 211 635 E-mail: rrajm@rrajm.cz http:// www.rrajm.cz |
| Last Update | |
| Last Update | |





