(309) Ivančice - Dolní pancíře (9.69 ha)
|
| (309) Ivančice - Dolní pancíře | |
|---|---|
| Region | Southern Moravia |
| District | Brno - venkov |
| Municipality (Number of Inhabitants) | Ivančice (9 450) |
| Cadastral Territory | Ivančice |
| Total area | 9.69 ha |
| Land ownerorship | |
| 1. Municipal | 30% |
| 2. State | 50% |
| 3. Private | 20% |
| 4. Restitution | |
| 5. Church | |
| 6. Others | |
| Design of Land Utilization | |
| Utilization according to Spatial planning documentation | is to be included into the elaborated Spatial planning |
| Share of Land Estate Fund | 0 % |
| Accomplished research | has not been realized |
| Connection to Technical Infrastructure networks | |
| 1. Water network supply | possibility of connection - 400 m from the site boundary (DN 100) |
| 2. Sewerage | possibility of connection - 400 m from the site boundary (DN 600/900 integrated |
| 3. Gas network supply | HP 50/25 - on the site boundary |
| 4. Power supply | possibility of connection - 80 m from the site boundary (22kV) |
| 5. Central heating supply | no |
| Transportation Connection (distance in km) | |
| 1. Motorway | D1 Praha - Brno (exit Kývalka - 13 km) |
| 2. First class road | I/52 - 15 km from the site boundary |
| 3. Airport | Brno - Tuřany - 34 km |
| 4. Railway | railway station Ivančice - 1.7 km |
| 5. Railway siding | on the site boundary |
| Construction Conditions | |
| 1. Flooded area | no |
| 2. Protection zone of technical infrastructure | yes (HP 50/25) |
| 3. Motorway protection zone | no |
| 4. Railway protection zone | yes |
| 5. Airport protection zone | no |
| 6. Environmental protection | no |
| 7. Protection of historical monuments | no |
| 8. Biocorridor | no |
| 9. Others | no |
| Notes | |
| Investors in the territory | no |
| Contact | |
Městský úřad IvančiceIng. Jiří PustinaPalackého náměstí 6, 664 91 Ivančice, Czech Republic Tel.: 546 419 460, 546 419 411 E-mail: pustina@muiv.cz | Regional Development agency of South MoraviaKrálovopolská 139, 612 00 Brno, Czech RepublicTel.: + 420 541 212 125 Fax: + 420 541 211 635 E-mail: rrajm@rrajm.cz http:// www.rrajm.cz |
| Last Update | |
| Last Update | |




